San Diego Aerospace Museum | Military Aircraft Files |
Finding Aid | My comments in yellow. NOTE: Document order within folders is not static and new documents are always being added. The entire folder hierarchy may be replaced in the near future. |
No. | Subject | Author | Pages | Plane | S/N |
1 | Cross-section | Model Airplane News - 1944-Apr | 1 | PBY-5A | |
2 | Plane description and photos | CAC | 12 | PBY-1 | |
3 | Seaplane production history chart | 1 | PBY | ||
4 | Correspondence to Reuben H. Fleet | William Wagner(?) | 1 | ||
5 | Interviews for Reuben H. Fleet biography | William Wagner | 7 | ||
6 | Another draft of interviews for Reuben H. Fleet biography | William Wagner | 7 | ||
7 | 4 xeroxed photos (from books) pasted on a page. Schematic of XP3Y-1 on back. | 1 | |||
8 | Handwritten background on initiation of Canso contruction | 2 | |||
9 | CAC Engineering Library copy of report on PBY-1. Duplicate of #2. | CAC | 12 | PBY-1 | |
10 | Schematic drawing | 1 | PBY-1 | ||
11 | Miscellaneous photos clipped from articles | 25 |
No. | Subject | Author | Pages | Plane | S/N |
1 | Internal notice about receipt of Navy contract for 50 PBYs | CAC | 2 | ||
2 | Type specification calling for plane similar to PBY-2 | Bureau of Aeronautics | 12 | PBY-2 | |
3 | Type specification calling for plane similar to PBY-3 | Bureau of Aeronautics | 16 | PBY-3 | |
4 | Postcard | San Diego Aerospace Museum | 1 | PBY-3? | |
5 | 6 clipped photos pasted on a page (front & back) | 1 | |||
6 | Printed photo | 1 | 11-P-8 | ||
7 | Xeroxed photo | 1 | 3-P-12 | ||
8 | Lithograph of drawing of 3 PBYs for Fuller Paints | 3 | PBY-1 | ||
9 | Accounting sheet | CAC | 2 | XP3Y-1 XPBY-1 |
9459 |
10 | Invoice | CAC | 1 | XP3Y-1 XPBY-1 |
9459 |
11 | Letter to Air Associates Inc (New Jersey) dated 1955-Aug-04 Specs for XPBY-1 |
CAC | 2 | XP3Y-1 XPBY-1 |
9459 |
12 | Printed photo plane over beach | 1 | XP3Y-1 XPBY-1 |
9459 | |
13 | Xeroxed photo at Anacostia on 1935-Apr-23 | 1 | XP3Y-1 XPBY-1 |
9459 | |
14 | Xeroxed photo of rough water trial at Anacostia on 1935-Apr-23 | 1 | XP3Y-1 XPBY-1 |
9459 | |
15 | Newspaper drawing | 1 | XP3Y-1 XPBY-1 |
9459 | |
16 | Schematic drawing | Model Airplane News | 1 | XP3Y-1 XPBY-1 |
9459 |
17 | Senate Calendar No.883, Report 859 Discussion of Consolidated invoice |
US Senate | 8 | XP3Y-1 XPBY-1 |
9459 |
18 | Senate bill passed | 1 | XP3Y-1 XPBY-1 |
9459 | |
19 | Xeroxed photo of plane at Buffalo factory(?) | 1 | XP3Y-1 XPBY-1 |
9459 | |
20 | Xeroxed photo of plane taking off 1936-May-15 | 1 | XP3Y-1 XPBY-1 |
9459 | |
21 | Xeroxed photo of plane with flowers at Buffalo factory(?) | 1 | XP3Y-1 XPBY-1 |
9459 | |
22 | Mimeo copy of same "XP3Y-1 a success" memo re-printed in Andrew Hendrie's book | 1 | XP3Y-1 XPBY-1 |
9459 | |
23 | Newspaper story of plane's success, including photo of modified tail | 2 | XP3Y-1 XPBY-1 |
9459 | |
26 | Change orders #1645 and #1650 | 2 | XP3Y-1 XPBY-1 |
9459 | |
No. | Subject | Author | Pages | Plane | S/N |
1 | Story of the PBY Catalina, The | Ray Wagner | |||
2 | Article | Capt. W.E.Scarborough | 10 | ||
3 | Article (unknown number of total pages) | T.M.Hemhill | 2 | ||
4 | Article | Capt. W.E.Scarborough | 11 | ||
5 | Report of modifications | 18 | PBY-3 | 0885 | |
6 | Bibliography of PBY history | San Diego Aerospace Museum | 6 | ||
7 | Offer to sell many original CAC documents to San Diego Aerospace Museum | 5 | |||
8 | PBY cross-section drawing and clipped photos | 4 | |||
9 | Xeroxed clipped photos | 1 | |||
10 | Flight log book of William C.Geopfarth | 3 | |||
11 | Newspaper article of last three Dutch PBYs being retired | 1 | |||
12 | Spec sheet (front & back) | 1 | PBY-5 | ||
13 | Brief(!) summary of PBYs (1987-Jul) | 1 | |||
14 | Proposal to US Army for planes dated 1937-Dec-05 | 2 | OA-10A(?) | ||
15 | Type specification for class VPB (2-engine monoplane) dated 1935-May-22 | Bureau of Aeronautics | 7 | ||
16 | Exterior drawing with details called out | 1 | PBY-1 | ||
17 | Response to letter requesting permission to sell plane to Richard Archibald, dated 1937-Sep-11 | 1 | PBY-2 | ||
18 | Flight log book excerpts | 1 | |||
19 | List of PBY files at San Diego Aerospace Museum | San Diego Aerospace Museum | 1 | ||
20 | Chronology of mass flights and PBY orders | 2 | |||
21 | List of reports, blueprints, and manuals for San Diego Aerospace Museum | 2 | |||
22 | PBY bibliography | San Diego Aerospace Museum | 1 | ||
23 | Clipped newspaper photos and article | 2 | |||
24 | Xeroxed (Jane's?) description of planes | 2 | PBY-4 PBY-5 |
||
25 | Pasted page (front & back) of schematic drawing and a clipped (from book) description | 1 | |||
26 | Brief description of planes | 1 | PBY-5 PBY-5A |
||
27 | Xeroxed photos of planes, eyeball turret | 2 | PBY-5A PBN-1 |
||
28 | Sheet showing points of interest and lubrication on PBY | 6 | |||
29 | PBY drawing | 1 | |||
30 | PBY drawing | 4 | |||
31 | Clipped photos (including pilots' seats) | 1 | |||
32 | Article for AAHS Journal (Spring 1971). Similar to PBY Catalina in Action. |
Capt. W.E.Scarborough | 12 | ||
33 | Print of PBY in a dive | H.L.Woods | 1 | ||
34 | Photo of hull entrance ladder | 1 | |||
35 | Events? (Can't interpret my own notes!) | 1 | PBY-2 | ||
36 | Time spent on stress analysis | 1 | |||
37 | Summary of time spent on stress analysis | 1 | |||
38 | Russian commercial (?!) stress analysis | 1 |
No. | Subject | Author | Pages | Plane | S/N |
1 | Story of the PBY Catalina, The | Ray Wagner | |||
2 | List of invoices (has c/n and service serial numbers) | CAC | 4 | PBY-1 PBY-2 PBY-3 PBY-4 |
|
3 | List of monthly quantities | CAC | 1 | PBY-5 PBY-5A |
|
4 | List of PBY contracts | CAC | 3 | ||
5 | Xeroxed production table | AAHS Journal - Spring 1971 | 1 | ||
6 | Xeroxed production table | Flying Cats, p212 | 1 | ||
7 | Brief biographical sketch of A.J.Hopkins | 2 | |||
8 | Memo discussing order for 100 PBYs to taper off production | 1 | |||
9 | Xerox of back cover of Story of the PBY Catalina, The | Ray Wagner | 1 | ||
10 | Xerox of newspaper article announcing PBY-3 contract | 1 | PBY-3 | ||
11 | Flight log of R.Rodgers | 1 | |||
12 | PBY contracts | 1 | |||
13 | Shop schedule summary for contract 70496 | 1 | |||
14 | Xeroxed newspaper clipping showing last PBY being built in San Diego | 1 | "1943" | ||
15 | Listing of planes built up to 1942-Jun-30 | 1 | |||
16 | Summary of New Orleans production | 2 | |||
17 | Shop delivery schedule dated 1940-Jan-16 | 1 | |||
18 | Revised airplane delivery schedule dated 1942-Jan-07 | 1 | |||
19 | Telegram discussing new subcontractors for PBY tail assembly | 1 | |||
20 | Xeroxed letter discussing plane differences between two contracts | 1 | PBY-5 | ||
21 | Canadian PBY shipments (has dates, c/n) | 1 | |||
22 | Xeroxed letter discussing plane differences between two contracts | 1 | PBY-5 | ||
23 | Letter to Laddon: Hawaiian flights for Navy (gives plane count but no detail) | 1 | |||
24 | Letter to Inspector of Naval Aircraft, San Diego, California: discussion of the employment of facilities now engaged in PBY production |
2 | |||
25 | Letter declining suggestion to eliminate flight engineer's position for Army PBYs | Isaac Laddon | 1 | ||
26 | Master layout board for PBY | 1 | |||
27 | Production status as of 1943-Jan-30 | 1 | |||
28 | Memo discussing 109 planes sent back due to poor workmanship | 1 | |||
29 | Benefits of differences between making PBY-5 and PBY-5B | 1 | PBY-5 PBY-5B |
||
30 | Production schedule for remaining PBYs | 2 | |||
31 | Mimeoed copy of PBY Acceptance and Delivery Dates. Has c/n and BuNos. | 32 |
No. | Subject | Author | Pages | Plane | S/N |
Many detail specifications | |||||
Mentions the first plane in the particular contract | |||||
A couple of cross-section schematics |
No. | Subject | Author | Pages | Plane | S/N |
[T000015.pcx] owned by Charles W.Clements Jr & James Dent, Coral Gables, Florida |
No. | Subject | Author | Pages | Plane | S/N |
Brief reference to French-owned PBYs | |||||
Plane left Beaumaris for 4-OTU at Invergordon (via Greenock) on 1941-Jul-19 | David Smith. Flypast - 1986-Jun. | Z2146 |
No. | Subject | Author | Pages | Plane | S/N |
30 | At Coco Solo, Canal Zone, after non-stop flight from Norfolk 1935-Oct-10 | 1 | XP3Y-1 XPBY-1 |
9459 |
No. | Subject | Author | Pages | Plane | S/N |
6 | 1945-Apr-27 | 1 | PBY-6A | ||
At New Orleans 1944-Nov-07 | 1 | PBY-6A |