NARA - San Bruno | Record Group 9NS-313-94-01 | "NAVY MYSTERY RECORDS" |
Finding Aid | My comments in yellow |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
1 | 321379 | 14183 | VB-84 | 84th Bombing Squadron | 1944-May-01 | |
2 | 321379 |
14183 |
VB-84 | 84th Bombing Squadron (from same box) |
||
3 | 321380 | 14860 | VC-11 | Composite Squadron 11 | 1944-1945 | |
4 | 321381 | 14868 | VB-151 | Bombing Squadron 151 | 1945-Oct | |
5 | 321385 | 14172A | VB-151 | Bombing Squadron 151 | War Diaries | 1945 |
6 | 321385 | 14172A | VB-151 | Bombing Squadron 151 | Summary Court Martial (RESTRICTED - Privacy) |
1945 |
7 | 321387 | 6143 | VPB-112 | Patrol Bombing Squadron 112 | Reports | 1945 |
8 | 321392 | 15136 | VF-88 | Fighting Squadron 88 (aka Carrier Air Group 88) |
1945 | |
9 | 321392 |
15136 |
VF-88 | Fighting Squadron 88 (from same box) |
War Diary | 1945 |
10 | VF-88 | Fighting Squadron 88 | Action Reports | 1945 | ||
11 | 321393 | 15231B | Torpedo Boat Base 3 | War Diary | 1944 | |
12 | 321393 |
15231B |
Torpedo Boat Base 3 (from same box) |
War Diary | 1944 | |
13 | 321396 | 15283A | VC-14 | Composite Unit 14 | Historical | 1945 |
14 | 321396 |
15283A |
VC-14 | Composite Unit 14 (from same box) |
War Diary | 1945 |
15 | 321398 | 15284B | VB-88 | Bombing Squadron 88 | War Diary | 1945 |
16 | 321398 |
15284B |
VB-88 | Bombing Squadron 88 (from same location/box) |
Admin Report A-9 | 1945 |
17 | VB-88 | Bombing Squadron 88 (from same location) |
Unit History | 1945 | ||
18 | 321398 | 15284B | VB-88 | Bombing Squadron 88 | War Diary | 1945 |
19 | VB-88 | Bombing Squadron 88 (from same location) |
War Diary | 1945 | ||
20 | 321400 | VS-46 VS-52 |
Scouting Squadron 46 Scouting Squadron 52 |
Court Martial | ||
21 | 321402 | 15295A | VT-31 | Torpedo Squadron 31 | Action Reports | 1944 |
22 | 321402 |
15295A |
VT-31 |
Torpedo Squadron 31 (from same location/box) |
Action Reports | 1944 |
23 | 321403 | 15295B | VT-31 | Torpedo Squadron 31 | History | 1944-45 |
24 | 321403 |
15295B |
VT-31 |
Torpedo Squadron 31 (from same location/box) |
Action Reports | 1945 |
25 | 321403 |
15295B |
VT-31 |
Torpedo Squadron 31 (from same location/box) |
Action Reports | 1944 |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
26 | 321405 | 15434 | Carrier Group 95 | A6 Confidential Letters (War Diary) |
1945 | |
27 | 321405 | 15434 | Carrier Group 95 | A7 Publicity & Censorship | ||
28 | 321406 | 15457B | VS-69 | Scouting Squadron 69 | Death & Casualties | |
29 | 321408 | 15458A | VS-69 | Scouting Squadron 69 | War Diary | 1945 |
30 | 321408 | 15448A | VS-69 | Scouting Squadron 69 (mentions VPB-100) |
History | 1945 |
31 | 321410 | 15488 | VB-6 | Bombing Squadron 6 | 1945 | |
32 | 321411 | 15489 | VF-50 | Fighting Squadron 50 | History | 1945 |
33 | 321411 | 15489 | VF-50 | Fighting Squadron 50 | Action Reports | 1945 |
34 | 321412 | 15490A | VF-50 | Fighting Squadron 50 | War Diary | 1945 |
35 | 321414 | 15499A | VF-50 | Fighting Squadron 50 | War Diaries | |
36 | 321414 | 15499A | VF-50 | Fighting Squadron 50 | Action Reports | 1945 |
37 | 321416 | 15500 | VF-50 | Fighting Squadron 50 | Action Reports | 1944 |
38 | 321418 | 15645 | BS-? | Blimp Squadron | Unit History | 1945 |
39 | 321418 | 15645 | Blimp Squadron | War Diaries | ||
40 | 321418 | 15645 | Blimp Squadron | Action Reports | 1943 | |
41 | 321420 | 15709 | VC-99 | Composite Squadron 99 | ||
42 | 321434 | 17179B | Blimp Squadron 33 | History of training airships | 1944 | |
43 | 321436 | 17183 | VC-41 | Composite Squadron 41 | War Diary | 1945 |
44 | 321438 | 17467 | VH-2 | Rescue Squadron 2 | Historical Reports | 1945 |
45 | 321438 | 17467 | VH-2 | Rescue Squadron 2 | War Diary | 1945 |
46 | 321440 | 18052 | VT-60 | Torpedo Squadron 60 | War Diary | 1945 |
47 | 321440 | 18052 | VT-60 | Torpedo Squadron 60 | History Air Group | 1945 |
48 | 321441 | 180589 | Air Group 26 | War Diary | 1945 | |
49 | 321447 | Photographic Squadron 3 | Awards | 1945 | ||
50 | 321448 | Photographic Squadron 3 | Historical Logs & Diaries | 1945 | ||
51 | 321450 | VB-10 | Bombing Squadron 10 | War Diaries | 1944 | |
52 | 321450 | VB-10 | Bombing Squadron 10 | Progress Report | 1943-1945 | |
53 | 321450 | VB-10 | Bombing Squadron 10 | History | 1944-1945 |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
54 | 321450 | VB-3 | Bombing Squadron 3 | History | 1944-1945 | |
55 | 321451 | VB-10 | Bombing Squadron 10 | War Diaries | 1942-1943 | |
55A | #10 (Confidential) | Histories, etc | ||||
56 | 321452 | VB-10 | Bombing Squadron 10 | In action | 1944 | |
57 | 321453 | VB-10 | Bombing Squadron 10 | Commendations | 1944-1945 | |
58 | 321453 | VB-10 | Bombing Squadron 10 | Commendations | 1943 | |
59 | Squadron 30 | History | ||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | 321468 | VF-10 | Fighting Squadron 10 | Reports | 1945 | |
67 | 321470 | Squadron 92 | War Diaries | 1945 | ||
68 | 321470 | Squadron 92 | History Report | 1945 | ||
69 | 321471 | VT-92 | Torpedo Squadron 92 | War Diaries | 1945 | |
70 | 321471 | VT-92 | Torpedo Squadron 92 | Action Report | 1945 | |
71 | 321471 | VT-92 | Torpedo Squadron 92 | Reports | 1945 | |
72 | 321476 | VB-15 | Bombing Squadron 15 | War Diaries | 1945 | |
73 | 321478 | VU-14 | Utility Squadron 14 | Historical Matter | 1945 | |
74 | 321479 | VU-14 | Utility Squadron 14 | Squadron History | 1945 | |
75 | 321486 | VF-38 | Fighting Squadron 38 | Squadron History | 1945 | |
76 | 321490 | VT-38 | Torpedo Squadron 38 | History | 1946 | |
77 | 321499 | VPB-98 | Patrol Bombing Squadron 98 | War Diary | 1945 | |
78 | 321503 | VH-5 | Rescue Squadron 5 | History | 1946 | |
79 | 321504 | VH-5 | Rescue Squadron 5 | 1) War Diary 2) Squadron History |
1946 | |
80 | 321511 | VF-7 | Fighting Squadron 7 | History | 1945-Feb | |
81 | 321512 | VPB-91 | Patrol Bombing Squadron 91 | Deaths & Imprisonments | ||
82 | 321514 | VPB-91 | Patrol Bombing Squadron 91 (mentions VP-33) |
Diaries & Histories | ||
83 | 321548 | VPB-91 | Patrol Bombing Squadron 91 | History Report | 1945 | |
84 | 321662 | Utility Transport Squadron 3 | History | 1949 | ||
85 | 321590 | Attack Squadron 155 (formerly Attack Squadron SIXTEEN ABLE) |
Historical matters | 1945-1949 | ||
86 | 321594 | VB-19 | Bombing Squadron 19 | Histories | 1943-1949 | |
87 | 321597 | Attack Squadron 54 - Sqdn 5 | 1945-1949 |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
88 | 321607 (was in) |
VP-27 VP-83 |
Patrol Squadron 27 (& Patrol Squadron 83) |
Correspondence Chronology & Narrative |
1944-1949 1941-1944 | |
89 | 321607 | VB-107 | Bombing Squadron 107 | War Diary | 1942-1945 | |
90 | <none> | USS Lexington | Action Reports | 1944-Jul 1944-Oct | ||
91 | 321729 | VB-100 | Bombing Squadron 100 | War Diary | 1944-May 1945-Oct | |
92 | 321742 | Secret battle photos Wake Island - nine envelopes | ||||
93 | ||||||
94 | 321743 | VC-70 | Composite Squadron 70 | History | 1945-Oct 1945-Dec | |
95 | 321743 | VC-70 | Composite Squadron 70 | War Diary | 1944-Sep 1945-May | |
96 | 321743 | VC-70 | Composite Squadron 70 | Action Reports | 1945-May 1945-Jun | |
97 | 321744 | VB-9 | Bombing Squadron 9 | History | 1945-Jul | |
98 | 321744 | VB-9 | Bombing Squadron 9 | Action Reports | 1945-Feb-16 1945-Jun-10 | |
99 | 321744 | VB-9 | Bombing Squadron 9 | Misc Covr. | 1945-Apr | |
100 | 321744 | CAG-9 | Air Group 9 | Pilot Strikes Sinking of Yamoto? | ||
101 | 321745 | CAG-9 | Carrier Group 9 | Report of attack on Truk | 1944-Feb | |
102 | 321745 | CAG-9 | Carrier Group 9 Records are water-damaged - de-classify and send to to Jane Freeman. |
Report of attack on Truk or Marcos Island | 1943-Sep | |
103 | 321745 | CAG-9 | Carrier Group 9 | Report of attack on Saipan | 1944-Feb | |
104 | 321745 | CAG-9 | Carrier Group 9 (duplicated item 121?) |
Report of air operations in support of Tarawa occupation | 1943-Nov |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
105 | 321745 | CAG-9 | Carrier Group 9 (includes VB-9, VF-9, VT-9) |
Air operations in support of Roi-Namu? occupation | 1944-Jan 1944-Feb | |
106 | 321745 | VB-9 | Envelope - Photos - marked "Report ov VB-9 - attack on Bitutu Island" | 1943-Nov-16 1943-Nov-22 | ||
107 | 321745 | CAG-9 | Carrier Group 9 (see item 120; similar to item 105) |
Report - Kwajalein operations | 1943-Dec-4 | |
108 | 321746 | VT-9 | Torpedo Squadron 9 | War Diary | 1944-1945 | |
109 | 321746 | VT-9 | Torpedo Squadron 9 | History | ||
110 | 321746 | VT-9 | Torpedo Squadron 9 | Pilots Strike Record | ||
111 | 321746 | VT-9 | Torpedo Squadron 9 | Crews Strike Record | ||
112 | 321747 | VT-9 | Torpedo Squadron 9 | War Diary | 1942-Aug 1942-Sep | |
113 | 321746 | VT-9 | Torpedo Squadron 9 | Deceased Disposition Board | 1944-1945 | |
114 | 321747 | VT-9 | Torpedo Squadron 9 | Action Reports | 1945-Apr-19 1945-Jun-10 | |
115 | 321747 | VT-9 | Torpedo Squadron 9 | Action Reports | 1945-Feb-16 1945-Apr-18 | |
116 | 321747 | VT-9 | Torpedo Squadron 9 | Attack on Saipan (dup item 103) |
||
117 | 321747 | USS Essex | Attack on Saipan, Tinian | 1944-Feb | ||
118 | 321747 | CAG-9 | Carrier Group 9 | Attack on Truk (dup of item 101) |
||
119 | 321747 | CAG-9 | Carrier Group 9 | Action Report Kwajalein |
1944-Jan 1944-Feb | |
120 | 321747 | CAG-9 | (dup of 107?; similar to item 105) | Action Report Kwajalein | 1943-Dec | |
121 | 321747 | Action Report Tarawa (rec 104) | ||||
122 | 321747 | Tarawa | ||||
123 | 321747 | USS Essex | Rabuul | 1943-Nov | ||
124 | 321747 | USS Essex | Wake Island | |||
125 | 321747 | USS Essex | Marcos Island |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
126 | 32175? | VPB-121 | Patrol Bombing Squadron 121 (mentions VPB-19 and VPB-26) |
War Diary | 1944-Oct 1945-Sep-15 | |
127 | 321753 | VPB-121 | Patrol Bombing Squadron 121 | Action Reports | 1945-Mar 1945-Aug | |
128 | 321764 | VF-9 | Fighting Squadron 9 | History | 1945-Jul | |
129 | 321764 | VF-9 | Fighting Squadron 9 | History (duplicate?) | ||
130 | 321764 | VF-9 | Fighting Squadron 9 | Accident investigation | ||
131 | 321762 | VPB-28 | VPB-23 (mentions VPB-20 and VPB-117) |
Action Reports | ||
132 | 321762 | AVP-33 | USS Barataria (mentions VPB-17, VPB-20, VPB-25, VPB-28, and VPB-71) |
War History | 1945-Oct 1944-Aug-12 1945-Sep-30 | |
133 | 321763 | Fighting Bombing Squadron 152 | War Diary | 1945-Apr 1945-Sep | ||
134 | Fighting Bombing Squadron 152 | War Diary, History |
1944-Aug 1945-Sep | |||
135 | 321763 | Fighting Bombing Squadron 152 | History (duplicate?) | |||
136 | 321763 | Fighting Bombing Squadron 152 | War Diary | 1945-Sep-11 1945-Sep-21 | ||
137 | 321764 | VF-9 | Fighting Squadron 9 | Action Reports | 1945-Mar 1945-Apr | |
138 | 321764 | VF-9 | Fighting Squadron 9 | Action Reports | 1945-Apr 1945-Jun |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
138 | 321764 | VF-9 | Fighting Squadron 9 | War Diary | 1944-Jun 1945-Feb | |
139 | 321765 | VF-9 | Fighting Squadron 9 | History | ||
140 | 321766 | USS Essex | Booklet of general plans | |||
141 | 321768 | VC-65 | Composite Squadron 65 | Action Reports, War Diary |
||
142 | 321772 | VT-9 | Torpedo Squadron 9 | Sea Rescue Report | ||
143 | 321772 | VT-9 | Torpedo Squadron 9 | History | ||
144 | 321764 | VF-9 | Fighting Squadron 9 | Action Reports | ||
145 | 321727 | VC-68 | Composite Squadron 68 | History | ||
146 | 321729 | VP(B)-200 VPB-100 |
Patrol Bombing Squadron 200 Patrol Bombing Squadron 100 |
History | ||
147 | 321359 | VP-43 | Patrol Squadron 43 | War Diary, Action Reports |
||
148 | 321367 | VF-84 | Fighting Squadron 84 | Action Reports | ||
149 | 321368 | Bomber Fighter Squadron 84 | War Diary | 1945-Oct | ||
150 | 321368 | VF-84 | Fighting Squadron 84 | History | ||
151 | 321378 | Bundle | Action Reports | |||
152 | 321378 | VT-84 | Torpedo Squadron 84 | History | ||
153 | 321352 | VP(B)-61 | Patrol Bombing Squadron 61 | History | ||
153 | ? | VF-302 | Fighting Squadron 302 | War Diary | 1944-Jun 1944-Aug | |
154 | 321362 | VC-8 | Composite Squadron 8 | 1945-Feb | ||
155 | 321362 | VC-8 | Composite Squadron 8 | Action Reports | 1945-May 1945-Jun |
Box 8 of 21 | Formerly RG181/313 (?) | Naval Air - Pacific Area |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
1 | 321567 | 73261 | Utility Squadron 1 | Deck Log | 1942-Aug-01 1942-Aug-31 | |
2 | 321567 | 73261 | Utility Squadron 1 | Deck Log | 1946-Mar-01 1946-Mar-31 | |
3 | 321567 | 73261 | Utility Squadron 1 | Deck Log - transcribed copy | 1946-Mar-01 1946-Mar-31 | |
4 | 321567 | 73261 | skipped | |||
5 | 321567 | 73261 | skipped | |||
6 | 321567 | 73261 | skipped | |||
7 | 321567 | 73261 | skipped (hardbound) | |||
8 | 321567 | 73261 | skipped | |||
9 | 321567 | 73261 | skipped | |||
10-? | 321567 | 73261 | skipped |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
1 | 321572 | 79907 | VC-98 | Composite Squadron 98 | Deaths and Casualties | |
2 | 321572 | 79907 | AG-80 or VC-80 (mentions VPB-146) |
Interviews | ||
3 | 321572 | 79907 | VC-41 | Composite Squadron 41 (mentions VPB-21) |
Chronology, Squadron History | |
4 | 321572 | 79907 | VBF-10 | Bomber Fighting Squadron 10 | Accident Reports | |
5 | 321572 | 79907 | VBF-9 | Bomber Fighting Squadron 9 | Brief chronology, addresses of enlisted men | |
6 | 321572 | 79907 | VBF-9 | Bomber Fighting Squadron 9 | Log | 1945-Feb-09 1945-Jun-12 |
7 | 321572 | 79907 | VBF-9 | Bomber Fighting Squadron 9 | Mail Log (in/out) | |
8 | 321572 | 79907 | VBF-9 | Bomber Fighting Squadron 9 | War Diary | 1944-Apr-30 1945-Jan-29 |
9 | 321572 | 79907 | VB-9 | Bombing Squadron 9 | Aircrewman [bombing] strikes | |
10 | 321572 | 79907 | VB-9 | Bombing Squadron 9 | Combat Log | |
11 | 321572 | 79907 | VJ-2 VJ-10 |
(Utility Squadrons) | Casualties and Salvage | 1945-Nov-19 |
12 | 321572 | 79907 | VJ-2 | Utility Squadron 2 | Casualties | |
13 | 321572 | 79907 | VJ-1(?) | Utility Squadron 1(?) | Plane equippage(?) | |
14 | 321572 | 79907 | VC-70 | Composite Squadron 70 | Awards | |
15 | 321572 | 79907 | VB-9 | Bombing Squadron 9 | Daily Log | 1945-Feb-09 1945-Jul-14(?) |
16 | 321572 | 79907 | VC-70 | Composite Squadron 70 | Commendations, Citations, Medals | |
17 | 321572 | 79907 | VJ-2 | Utility Squadron 70 | Commendations, Citations, Medals |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
1 | 321534 | 42406 | VF-13 | Fighting Squadron 13 | Ship-based log | |
2 | 321534 | 42406 | VP(B)-212 | Patrol Bombing Squadron 212 (mentions VP-201, VP-203, VP-209, VP-210, and VP-211) |
Log | |
3 | 321534 | 42406 | VB-15 | Bombing Squadron 15 | Log | 1945-Jan-10 1945-Oct-19 |
4 | 321534 | 42406 | VB-15 | Bombing Squadron 15 | Log | 1943-Sep-01 1944-Feb-09 |
5 | 321534 | 42406 | VS-55 | Scouting Squadron 55 | Log | 1943-Sep-14 1944-Jun-30 |
6 | 321534 | 42406 | FB5-222 | Submarine Division 222 | "Musings of a Sumariner" | |
7 | 321534 | 42406 | VC-8 | Composite Squadron 8 (mentions VC-6) |
Commendations | |
8 | 321534 | 42406 | VC-8 | Composite Squadron 8 | Recommendations for citations | |
9 | 321534 | 42406 | VP-43 | Patrol Squadron 43 | VP-43 History (Narrative) | |
10 | 321534 | 42406 | VF-9 | Fighting Squadron 9 | Citations and Recommendations | |
11 | 321534 | 42406 | VF-9? | Fighting Squadron 9? | Temporary citations | |
12 | 321534 | 42406 | VF-9 | Fighting Squadron 9 | Recommendations for awards | |
13 | 321534 | 42406 | VF-9 | Fighting Squadron 9 | Recommendations for awards (duplicate of #12) | |
14 | 321534 | 42406 | VF-9 | Fighting Squadron 9 | Recommendations for awards (duplicate of #12) | |
15 | 321534 | 42406 | VF-9? | Fighting Squadron 9? | Temporary citations (duplicate of #11) | |
16 | 321534 | 42406 | VF-9? | Fighting Squadron 9? | Temporary citations (duplicate of #11) | |
17 | 321534 | 42406 | VF-9 | Fighting Squadron 9 | Recommendations for awards | 1945-Jun-11 |
18 | 321534 | 42406 | VF-9 | Fighting Squadron 9 | Recommendations for awards (duplicate of #17) | 1945-Jun-11 |
19 | 321534 | 42406 | VF-9 | Fighting Squadron 9 | Recommendations for awards (duplicate of #17) | 1945-Jun-11 |
20 | 321534 | 42406 | VF-9 | Fighting Squadron 9 | Recommendations for awards (duplicate of #17) | 1945-Jun-11 |
21 | 321534 | 42406 | VF-9 | Fighting Squadron 9 | Recommendations for awards (duplicate of #17) | 1945-Jun-11 |
22 | 321534 | 42406 | VF-9 | Fighting Squadron 9 | Recommendations for awards Temporary citations |
|
23 | 321534 | 42406 | VC-87 | Composite Squadron 87 | Deck(?) Log | 1944-Jan-24 1945-Apr-29 |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
1 | 321583 | 81100 | VT-12 | Torpedo Squadron 12 | Squadron Log | |
2 | 321583 | 81100 | VC-79 | Composite Squadron 79 | Smooth Log | |
3 | 321583 | 81100 | VC-79 | Composite Squadron 79 | Smooth Log | 1945-Apr-10 1945-Aug-07 |
4 | 321583 | 81100 | VC-79 | Composite Squadron 79 | Log | 1945-Jun-07 |
5 | 321583 | 81100 | VC-79 | Composite Squadron 79 | Squadron Log | 1944-Jun-10 |
6 | 321583 | 81100 | VC-79 | Composite Squadron 79 | Smooth Log | 1944-Jul-06 1944-Oct-08 |
7 | 321583 | 81100 | VT-12 | Torpedo Squadron 12 | Squadron Log | 1944-Jan-09 |
8 | 321583 | 81100 | VT-12 | Torpedo Squadron 12 | Squadron Log | |
9 | 321583 | 81100 | VC-79 | Composite Squadron 79 | Log | 1944-Oct-25 |
10 | 321583 | 81100 | VC-79 | Composite Squadron 79 | Smooth Log | 1945-Aug-07 |
11 | 321583 | 81100 | VC-76 | Composite Squadron 76 | Log | 1945-Feb-28 1945-Mar-11 |
12 | 321583 | 81100 | VC-76 | Composite Squadron 76 | Log | 1943-Nov-17 |
13 | 321583 | 81100 | VC-76 | Composite Squadron 76 | Smooth Log | 1944-Jan-22 |
14 | 321583 | 81100 | VC-76 | Composite Squadron 76 | Log (cont) | 1944-May-01 |
15 | 321583 | 81100 | VC-76 | Composite Squadron 76 | Squadron Log No.2a | 1945-Jul-28 |
16 | 321583 | 81100 | VC-76 | Composite Squadron 76 | Flight certificates |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
321327 | 8206A | Lots of destroyers |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
1 | 321624 | 83783 | VS-52 | Scouting Squadron 52 | Squadron Log | 1943-Oct-04 1943-Nov-05 |
2 | 321624 | 83783 | VS-52 | Scouting Squadron 52 | Deck Log | 1943-Dec |
3 | 321624 | 83783 | VS-52 | Scouting Squadron 52 | Deck Log | 1943-Aug 1943-Sep |
4 | 321624 | 83783 | VS-52 | Scouting Squadron 52 | Deck Log | 1943-Nov 1943-Dec |
5 | 321624 | 83783 | VS-52 | Scouting Squadron 52 | Log | 1944-Oct-17 1945-Feb-11 |
6 | 321624 | 83783 | VS-52 | Scouting Squadron 52 | Log | 1944-Jan-11 1944-Mar-20 |
7 | 321624 | 83783 | VS-52 | Scouting Squadron 52 | Log | 1945-Feb-12 1945-Apr-26 |
8 | 321624 | 83783 | VS-52 | Scouting Squadron 52 | Log | 1944-Mar-21 1944-May-25 |
9 | 321624 | 83783 | VS-52 | Scouting Squadron 52 | Log | 1944-May-26 1944-Aug-05 |
10 | 321624 | 83783 | VS-52 | Scouting Squadron 52 | Log | 1944-Aug-06 1944-Oct-16 |
11 | 321624 | 83783 | VS-52 | Scouting Squadron 52 | Log | 1945-Apr-27 1945-Jul-09 |
12 | 321624 | 83783 | VJ-18 | Utility Squadron 18 | Permanent Log | 1944-Aug-27 1944-Sep-04 |
13 | 321624 | 83783 | VJ-18 | Utility Squadron 18 | Permanent Log | 1944-Jun-15 1944-Aug-26 |
14 | 321624 | 83783 | VJ-18 | Utility Squadron 18 | Smooth Log | 1945-Jan-08 1945-Mar-23 |
15 | 321624 | 83783 | VJ-18 | Utility Squadron 18 | Smooth Log | 1945-Mar-24 1945-Jun-03 |
16 | 321624 | 83783 | VJ-18 | Utility Squadron 18 | Smooth Log | 1945-Jun-04 1945-Aug-23 |
17 | 321624 | 83783 | VJ-18 | Utility Squadron 18 | Smooth/Permanent Log | 1944-Nov-05 1945-Jan-07 |
18 | 321624 | 83783 | VT-15 | Torpedo Squadron 15 | Squadron Log | 1944-May-18 1944-Nov-21 |
19 | 321624 | 83783 | VT-15 | Torpedo Squadron 15 | Squadron Log | 1943-Sep-01 1944-May-17 |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
1 | 321320 | 204415 | VF-84 | Fighting Squadron 84 | War Diary | |
2 | 321320 | 204415 | VF-84 | Fighting Squadron 84 | Muster Roll of the Crew | |
3 | 321320 | 204415 | Bomber Fighter Squadron 84 | Pay | ||
4 | 321320 | 204415 | VT-84 | Torpedo Squadron 84 | Muster Roll and Report of Change | |
5 | 321320 | 204415 | VT-84 | Torpedo Squadron 84 | Rough Log | |
6 | 321320 | 204415 | VT-84 | Torpedo Squadron 84 | Commendations | |
7 | 321320 | 204415 | VT-84 | Torpedo Squadron 84 | Roster of enlisted men | |
8 | 321320 | 204415 | CAG-84 VB-98 VT-84 more? |
various | Roster of officers for Cmdr FLEET AIR WEST COAST |
1945-Jul-20 |
9 | 321320 | 204415 | FAW-2 | Fleet Air Wing 2 | Roster/Directory of officers - FAW-2 staff (click here for squadron list) |
|
10 | 321320 | 204415 | FAW-2 | Fleet Air Wing 2 | Roster/Directory of officers - FAW-2 staff (click here for more squadrons) |
|
11 | 321320 | 204415 | VC-41 | Composite Squadron 41 | Log | |
12 | 321320 | 204415 | VC-20 | Composite Squadron 20 | Muster Roll of the Crew, Officers | |
13 | 321320 | 204415 | CAG-88 | Carrier Air Group 88 (mentions VF-88) |
Recommendations for awards | |
14 | 321320 | 204415 | VP-116 (VP-HL-1) |
Patrol Squadron 116 (FAW-18) | Five log books | 1946-Oct-01 1947-Feb-28 |
15 | 321320 | 204415 | VP-HL-1 (VP-116) |
Heavy Patrol Squadron 1 | Deck Log | 1947-Mar-01 1947-Mar-18 |
16 | 321320 | 204415 | VC-20 | Composite Squadron 20 | Commendations | |
17 | 321320 | 204415 | CASU-42 | Combat Aircraft Service Unit (F) 42 (ComAir 7th Fleet) (F means Forward) |
Personnel roster and transfers |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
1 | 321324 | 8203B | CV-1 | USS Langley | Requests for Material Inspection of ship | |
2 | 321324 | 8203B | CL (Light Cruisers) | various | Alterations involving ammunition stowage | |
3 | 321324 | 8203B | CL-4 | USS Omaha | Report of Material Inspection. Repair orders? | |
4 | 321324 | 8203B | DD-187 | USS Dahlgren | Inspections, modifications | |
5 | 321324 | 8203B | CL-6 | USS Cincinnati | Inspections, repairs | |
6 | 321324 | 8203B | CL-12 | USS Marblehead | ||
7 | 321324 | 8203B | CV-2 | USS Lexington | Alterations | |
8 | 321324 | 8203B | CV-3 | USS Saratoga | Inspections, alterations | |
9+ | 321324 | 8203B | DD-? | lots of destroyers | Inspections, alterations |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
1 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Deck Log | 1943-Jan-20 1943-Apr-09 1943-Apr-11 1943-Jun-14 |
2 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Deck Log | 1944-Feb-18 1944-Nov-20 |
3 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Log Book | 1943-Jun-16 1943-Aug-18 1943-Aug-20 1943-Oct-25 |
4 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Log Book | 1945-Jan-21 1945-May-29 |
5 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Log Book | 1945-Jun-04 1945-Aug-08 |
6 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Log Book | 1945-Aug-09 1945-Oct-23 |
7 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Officer Of the Deck Log Book | 1945-Oct-24 1946-Apr-23 |
8 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Smooth Log | 1946-Apr-23 1946-Aug-12 |
9 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Smooth Log | 1946-Aug-13 1946-Oct-09 |
10 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Smooth Log | 1946-Oct-09 1946-Dec-10 |
11 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Smooth Log | 1946-Dec-11 1947-Mar-23 |
12 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Smooth Log | 1947-Mar-24 1947-Jun-23 |
13 | 321664 | 99573 | VJ-8 | Utility Squadron 8 | Smooth Log | 1947-Jun-24 1947-Jun-28 |
No. | Box1 | Box2 | Unit | Name | Subject | Dates |
1 | 321606 | 83139 | VP-91 | Patrol Squadron 91 (mentions VJ-9, VP-11, VP-33, VP-34, VP-43, VPB-62) |
Awards and Commendations PBYs! |
|
2 | 321606 | 83139 | P-15 | (mentions VP-43, VP-61, VP-71) | Commendations, Citations, Awards | |
3 | 321606 | 83139 | VS-69 | Scouting Squadron 69 | Deck Log sheets | 1943-Mar-10 1943-Sep-01 |
4 | 321606 | 83139 | P-15 | (mentions VP-43, VP-61, VP-71) | Commendations, Citations, Awards (duplicate of #2?) |
|
5 | 321606 | 83139 | P-15 | (mentions VBF-88) | Awards | |
6 | 321606 | 83139 | P-15 | (mentions (F)VPB-105 and VPB-112) | Awards, Citations, etc. | |
7 | 321606 | 83139 | F-15 | (mentions VF-84) | Awards, Citations, etc. | |
8 | 321606 | 83139 | USS CUB-15(?) | Muster Roll of the Crew | 1944-Sep-30 194(4?5)-Feb-22 | |
9 | 321606 | 83139 | VC-92 | Utility Squadron 92 | Deck Log | 1945-Jul-03 1945-Sep-17 |
10 | 321606 | 83139 | VC-92 | Utility Squadron 92 | Deck Log | 1944-Dec-15 1945-Mar-05 |
11 | 321606 | 83139 | BS-31 BS-32 BS-33 |
Blimp Squadrons 31, 32, 33 | Intelligence | |
12 | 321606 | 83139 | BS-33 | Blimp Squadron 33 (mentions BS-11, BS-12, BS-15, BS-22, BS-91, more) |
Accident Reports | |
